| Supported media | |
| Video formats | SD—PAL 25i, NTSC 30i HD—720p (50, 59.94, 60*), 1080i (50, 59.94, 60), 1080PsF (23.98, 24, 25, 29.97, 30), 1080p (23.98, 24, 25, 29.97, 30, 47.96*, 48*, 50, 59.94, 60) 2K—23.98PsF, 24PsF, 25PsF, 29.97PsF, 30PsF, 23.98p, 24p, 25p, 29.97p, 30p, 47.96p*, 48p*, 50p, 59.94p, 60p |
| IP video | SMPTE 2022-6, -7; SMPTE 2110-10, -20, -30, -31, -40, -50 (all coming soon); SMPTE 2059-2 (Clock Source) |
| Audio sample rate | 16-bit, 24-bit, 48 kHz (television standard) |
| Color spaces | YUV 4:2:2, RGB 444*, REC 709, BT 2020, DCI-P3; 8-bit and 10-bit; 1D LUT support |
| Video and audio connections | |
| IP connectivity and standards |
Two SFP+ cages (modules sold separately):
|
| Audio I/O |
|
| HDMI I/O | HDMI 2.0 output only |
| HOST AND SYNC CONNECTIONS | |
| Computer | Two Thunderbolt 3 ports (cable sold separately) |
| LTC I/O | Switchable LTC or video reference input on BNC (no LTC output) |
| Hardware scaling/processing | |
| Down-scaling/conversion | HD to SD |
| Up-scaling/conversion | SD to HD |
| Cross-conversion | 720 to 1080 HD, 1080i to 1080p |
| Other conversion | Color space conversion*, hardware deinterlacing |
| Real-time keyer | Alpha channel over video, matte, or frame buffer over incoming video or matte |
| 3D processing | Frame-compatible/frame packed |
| Additional features | |
| Clock source (selectable/detectable) | Genlock/Reference Clock (BBG or Tri-level), Internal Clock, SMPTE 2059-2 |
| Ancillary data support | RP188 (output only), NTSC VITC closed captioning, HD-SDI closed captioning |
| Additional specifications | |
| Power supply | One built-in international AC power supply (120–240V, 50–60 Hz) |
| Operating temperature | 32°–104° F (0°–40° C) |
| Storage temperature | -40°–140° F (-40°–60° C) |
| Relative humidity | 10–90% non-condensing |
| Dimensions (H x W x D) | 1.7 x 8.7 x 8.1 inches (42 x 222 x 206 mm) |
| Weight | 3.1 lbs (1.5 kg) |
Product Spotlight: Artist DNxIP from Avid
Contributor
Found this article useful?
Discussion
Sign in to join the discussion. Vote, reply, and follow industry conversations.
Loading comments…